Daftar Harga Motor Suzuki Terbaru Bulan April 2013, Harga terbaru dan terupdate dari Motor Suzuki. D-harga menampilkan Daftar Harga Motor Suzuki Terbaru Bulan April 2013 dan akan update lagi setiap bulan Januari, Febuari, Maret, April, Mei, Juni, July, Agustus, September, Oktober, November dan Desember. D-harga akan selalu memberikan yang terbaik buat sobat semuanya termasuk dalam memberikan informasi mengenai harga terkini dan terlengkap yang bisa sobat dapatkan di blog ini.
Ok kita kembali ke topik dan dibawah ini adalah Daftar Harga Motor Suzuki Terbaru Bulan April 2013 dan mudah-mudahan bisa menjadi Patokan harga bagi para pecinta blog D-harga karena setiap waktu dan daerah memilik perbedaan harga.
Daftar Harga Motor Suzuki Terbaru Bulan April 2013 :
Type | OTR Price (IDR) | Diff Price (IDR) |
Hayate 125 SE | 14.600.000 | 0 |
Hayate 125 SE | 14.600.000 | 0 |
Inazuma 250 GW | 46.000.000 | 0 |
Inazuma 250 GW | 46.000.000 | 0 |
Let's Premium UF 110 NZ | 14.100.000 | 0 |
Let's Premium UF 110 NZ | 14.100.000 | 0 |
Let's Sport UF 110 NE | 13.950.000 | 0 |
Let's Sport UF 110 NE | 13.950.000 | 0 |
Nex FI 110 NEZ | 12.850.000 | 0 |
Nex FI 110 NEZ | 12.850.000 | 0 |
Nex UD 110 | 12.400.000 | 600.000 |
Nex UD 110 | 12.400.000 | 600.000 |
Satria FU 150 | 18.800.000 | 300.000 |
Satria FU 150 | 18.800.000 | 300.000 |
Satria FU 150 Black Fire | 19.300.000 | 0 |
Satria FU 150 Black Fire | 19.300.000 | 0 |
Shogun Axello 125 NR | 14.900.000 | 0 |
Shogun Axello 125 NR | 14.900.000 | 0 |
Shogun Axello 125 NR SR | 16.175.000 | 0 |
Shogun Axello 125 NR SR | 16.175.000 | 0 |
Shogun Axello 125 R | 13.400.000 | 0 |
Shogun Axello 125 R | 13.400.000 | 0 |
Shogun Axello 125 RCD1 | 14.815.000 | 0 |
Shogun Axello 125 RCD1 | 14.815.000 | 0 |
Shogun Axello 125 RR | 14.500.000 | 0 |
Shogun Axello 125 RR | 14.500.000 | 0 |
Shogun Axello 125 SP | 14.700.000 | 0 |
Shogun Axello 125 SP | 14.700.000 | 0 |
Shogun Axello FL 125 RCMD1 | 15.185.000 | 0 |
Shogun Axello FL 125 RCMD1 | 15.185.000 | 0 |
Shogun Axello FL 125 SCD1 | 13.935.000 | 0 |
Shogun Axello FL 125 SCD1 | 13.935.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Smash 110 SR | 12.900.000 | 0 |
Smash 110 SR | 12.900.000 | 0 |
Spin 125 NR II | 12.825.000 | 0 |
Spin 125 NR II | 12.825.000 | 0 |
Titan FW 115 D | 10.825.000 | 0 |
Titan FW 115 D | 10.825.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 SCD CW | 12.975.000 | 0 |
Titan FW 115 SCD CW | 12.975.000 | 0 |
Harga Motor Bekas/seken |
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Satria FU | 2005 | 9.200.000 | 0 |
Satria FU | 2006 | 10.200.000 | 0 |
Satria FU | 2007 | 11.500.000 | 0 |
Satria FU | 2008 | 11.900.000 | 0 |
Satria FU | 2009 | 13.300.000 | 0 |
Satria FU | 2010 | 14.500.000 | 0 |
Satria FU | 2011 | 15.500.000 | 0 |
Satria HIU | 2002 | 3.000.000 | 0 |
Satria HIU | 2003 | 3.500.000 | 0 |
Satria HIU | 2004 | 4.000.000 | 0 |
Satria HIU | 2005 | 4.500.000 | 0 |
Shogun 110 | 2001 | 2.600.000 | 0 |
Shogun 110 | 2002 | 2.700.000 | 0 |
Shogun 110 | 2003 | 2.900.000 | 0 |
Shogun 110 | 2004 | 3.300.000 | 0 |
Shogun 125 | 2004 | 4.000.000 | 0 |
Shogun 125 | 2005 | 4.900.000 | 0 |
Shogun 125 | 2006 | 5.400.000 | 0 |
Shogun 125 | 2007 | 6.800.000 | 0 |
Shogun 125 | 2008 | 7.500.000 | 0 |
Shogun 125 | 2009 | 8.500.000 | 0 |
Shogun 125 SP | 2005 | 5.300.000 | 0 |
Shogun 125 SP | 2006 | 5.800.000 | 0 |
Shogun 125 SP | 2007 | 7.200.000 | 0 |
Shogun 125 SP | 2008 | 7.900.000 | 0 |
Shogun 125 SP | 2009 | 8.800.000 | 0 |
Sky Drive CW | 2008 | 6.000.000 | 0 |
Sky Drive CW | 2009 | 6.800.000 | 0 |
Sky Drive CW | 2010 | 7.500.000 | 0 |
Sky Drive CW | 2011 | 8.200.000 | 0 |
Sky Wave CW | 2008 | 6.500.000 | 0 |
Sky Wave CW | 2009 | 7.700.000 | 0 |
Sky Wave CW | 2010 | 8.800.000 | 0 |
Smash DB | 2003 | 2.800.000 | 0 |
Smash DB | 2004 | 3.300.000 | 0 |
Smash DB | 2005 | 4.200.000 | 0 |
Thunder 125 | 2005 | 5.500.000 | 0 |
Thunder 125 | 2006 | 6.300.000 | 0 |
Thunder 125 | 2007 | 7.500.000 | 0 |
Thunder 125 | 2008 | 8.500.000 | 0 |
Thunder 125 | 2009 | 9.500.000 | 0 |
Sumber : harga-motor.com |